Liknande produkter
Beskrivning av InfiRay TL25
TUBE SE is equipped with the 12um sensor with NETD < 25mK,which is lighter, lower power consumption, ensures perfect detailed recognition even in the hardest weather conditions when thermal contrast is low.
Model | TL25 SE |
Detector Specifications | |
Type | Vox |
Resolution,pixels | 384*288 |
Pixel Size,μm | 12 |
NETD,mK | ≤ 25 |
Frame Rate,Hz | 50 |
Optical Specifications | |
Objective Lens,mm | 25 |
Field of View(H×V),° | 10.5x7.4 |
Linear Field of View(H×V),m@100m | 18.4x13.0 |
Optical Magnification, × | 2.0 |
Digital Zoom,× | 1.0~4.0x |
Eye Relief,mm | 50 |
Exit Pupil Diameter,mm | 6 |
Diopter Adjustment | -5~+4 |
Detection Range,m(Target size:1.7m×0.5m,P(n)=99%) | 1300 |
Display Specifications | |
Type | AMOLED |
Resolution,Pixels | 1536*1080 |
Battery Power Supply | |
Battery | Built-in 18650 battery-3350mAh |
Max. Operating Time(22℃)*,h | 11 |
External Power Supply | 5V (Type C) |
Physical Specifications | |
Wi-Fi/APP | Support (InfiRay outdoor) |
Photo/Video Recorder | Support |
Recoil Activated Video | Support |
MIC | Support |
Bluetooth | Support |
Memory Capacity | 32GB |
IP Rating | IP67 |
Operating Tempeture,℃ | -20 ~ +50 |
Weight,g | 720 |
Dimension,mm | 310x70x70 |
Connections and Compatibilities | |
Max. Recoil Power on Rifled Weapon (Eo), Joules | 6000 |
Compatible Mounts | 25.4mm ring |